Statistics · last 30 days
17 AUG – 15 SEP · every arrival and departure recorded at Velana International Airport (MLE)
AIRPORT — 30 DAYS
Flights4575
On time70%
Avg delay+16m
Median+5m
Cancelled0
Airline punctuality
| # | Airline | Flights | On time | Avg delay | Punctuality |
|---|---|---|---|---|---|
| 1 | GFGulf Air | 120 | 98% | +1m | |
| 2 | FDThai Airasia | 50 | 90% | +4m | |
| 3 | AKAir Asia | 60 | 90% | +7m | |
| 4 | HXHX | 20 | 90% | +10m | |
| 5 | OQChongqing Airlines | 26 | 85% | +4m | |
| 6 | KCKC | 26 | 85% | +6m | |
| 7 | SQSingapore Airlines | 120 | 82% | +8m | |
| 8 | XYFlynas | 26 | 81% | +8m | |
| 9 | QRQatar Airways | 84 | 81% | +10m | |
| 10 | ULSrilankan Airlines | 178 | 79% | +11m | |
| 11 | MUChina Eastern | 84 | 77% | +9m | |
| 12 | Q2Maldivian | 1877 | 77% | +11m | |
| 13 | 6EIndigo | 198 | 76% | +9m | |
| 14 | MHMalaysia Airlines | 94 | 72% | +10m | |
| 15 | 8DFits Air | 64 | 72% | +20m | |
| 16 | TKTurkish Airlines | 46 | 70% | +12m | |
| 17 | ODBatik Air | 54 | 69% | +25m | |
| 18 | SUAeroflot | 75 | 61% | +14m | |
| 19 | EYEtihad Airways | 118 | 54% | +42m | |
| 20 | BSUs-Bangla Airlines | 42 | 52% | +34m | |
| 21 | EKEmirates | 289 | 51% | +35m | |
| 22 | HBHB | 30 | 50% | +21m | |
| 23 | FZFlydubai | 159 | 41% | +39m | |
| 24 | G9Air Arabia | 100 | 40% | +31m | |
| 25 | VPVilla Air | 141 | 38% | +30m | |
| 26 | SVSaudia | 25 | 28% | +36m | |
| 27 | BABA | 32 | 19% | +55m |
Average delay by scheduled hour
000306091215182123
On time = within 15 minutes of schedule; early counts as zero delay; cancelled flights are counted but excluded from delay maths. Airlines need 20+ flights in the window to be ranked. Yellow bars mark the three worst hours. Recorded by flightsmv from the MACL public feed since August 2026 — unofficial.
← Live arrivals board